School Term Dates
2025-2026
Autumn Term 1 | Friday 5th September 2025 - Friday 24th October 2025 |
Half-Term Holiday | Monday 27th October - Friday 31st October 2025 |
Autumn Term 2 | Monday 3rd November - Friday 19th December 2025 |
|
|
Spring Term 1 | Tuesday 6th January 2026 - Friday 13th February 2026 |
Half-Term Holiday | 16th February – 20th February 2026 |
Spring Term 2 | 23rd February 2026 - Friday 27th March 2026 |
|
|
Summer Term 1 | Tuesday 14th April 2026 - 22nd May 2026 |
Half-Term Holiday | Monday 25th May - Friday 29th May 2026 |
Summer Term 2 | 1st June 2026 - Wednesday 22nd July 2026 |
|
|
5 INSET Days | 3rd September, 4th September, 5th January, 13th April and 22nd May |
|
|
Term Time Bank Holiday | 4th May 2026 |
2024-2025
Autumn Term Starts | Thursday 5th September |
Half-Term Holiday | Monday 28th October - Friday 1st November |
Autumn Term Ends | Friday 20th December |
Spring Term Starts | Tuesday 7th January |
Half-Term Holiday | 17th February – 21st February |
Spring term Ends | Friday 4th April |
Summer term Starts | Wednesday 23rd April |
Half-Term Holiday | Monday 26th May - Friday 30th May |
Summer Term Ends | Wednesday 23rd July |
5 INSET Days | 3rd September, 4th September, 6th January, 22nd April and 23rd May. |